THIS CALL GIVEN BY GOLDENNIFTY.COM
DATE: May 31 , 2012
TIPS-1 : 10.05 NCDEX RM SEED JUNE FUT GO SHORT @ 3858 S/L 3868 TARGET 3845 BONUS TARGET/ 3832/ 3819 GIRL TEAM
FOLLOW UP SMS 1 : 14.05 NCDEX RM SEED JUNE FUT LONG CALL ENTERED @ 3858 GIRL TEAM
FOLLOW UP SMS 2 : 15.50 NCDEX RM SEED JUNE FUT SHORT CALL CROSSED TARGET 1 @ 3845 IF COME DOWN BONUS LEVELS 3832/3819GIRL TEAM
FOLLOW UP SMS 3 : 16.25 NCDEX RM SEED JUNE FUT SHORT CALL CROSSED TARGET 2 @ 3832 IF COME DOWN BONUS LEVELS 3819/3806 GIRL TEAM
STATUS : NCDEX RM SEED JUNE FUT SOLD @ 3858 TARGET @ 3832 REACHED PROFIT RS.5200 VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE :
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | RM SEED JUN FUTURE | BUY | 5200 |
| | TOTAL PROFIT | | 5200 |
TOTAL INCOME FIRST TGT :
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 19 | 78 | 18 | 1404 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 3943.00 | ||
| TOTAL INCOME FIRST TGT | 10900.00 | ||||
| TOTAL EXPENCE | 3943.00 | ||||
| NET INCOME/LOSS | 6957.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT :
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 19 | 78 | 18 | 1404 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 3943.00 | ||
| TOTAL INCOME TOTAL TGT | 92100.00 | ||||
| TOTAL EXPENCE | 3943.00 | ||||
| NET INCOME/LOSS | 88157.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment