DATE: JULY 20 , 2012
TIPS 1 : 11.00 NCDEX RMSEED AUG FUT 2 LOTS GO LONG @4332 S/L 4320 TGT 4348 BONUS TGT 4365/4381.50 GIRL TEAM
FOLLOW UP SMS 2 : 10.50 NCDEX RMSEED AUG FUT LONG CALL CROSSED LEVEL 1 @ 4348 BONUS TGT 4365/4381.50 GIRL TEAM
FOLLOW UP SMS 3 : 14.00 NCDEX RMSEED AUG FUT LONG CALL CROSSED LEVEL 2 @ 4365 BONUS TGT 4381.50/4396 GIRL TEAM
STATUS : NCDEX RMSEED AUG FUT BOUGHT @ 4332 LEVEL @4365 REACHED PROFIT Rs.8000/- VISIT @ ALL OUR PERFORMANCES
TODAY PERFORMANCE :
| No | SCHEME NAME | ACT | PROFIT |
| 1 | RM SEED AUGUST FUT | BUY | 6600 |
| TOTAL PROFIT | 6600 |
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES | ||
| 1 | OUR BROKERAGE HOUSE | 12 | 30 | 18 | 540 | ||
| 2 | ODIN S/W MAINTENANCE | | | | 299 | ||
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 | ||
| 4 | GOVT TAX EXTRA | | | | | ||
| | | Total Expenses | 3839.00 | ||||
| TOTAL INCOME | |||||||
| TOTAL INCOME FIRST TGT | 36600.00 | ||||||
| TOTAL EXPENSE | 3839.00 | ||||||
| NET INCOME/LOSS | 32761.00 | ||||||
| * COMMISSION PER LOT RS.9/- | |||||||
| BOTH SIDE RS.18/- | |||||||

