DATE: JULY 19 , 2012
TIPS 1 : 10.15 NCDEX RMSEED AUG FUT 2 LOTS GO LONG @ 4313 S/L 4298 TGT 4330 BONUS TGT 4353/4376 GIRL TEAM
FOLLOW UP SMS 2 : 10.50 NCDEX RMSEED AUG FUT LONG CALL CROSSED LEVEL 1 @ 4330 BONUS TGT 4353/ 4376 GIRL TEAM
FOLLOW UP SMS 3 : 16.30 NCDEX RMSEED AUG FUT LONG CALL CROSSED LEVEL 2 @ 4353 BONUS TGT 4376/4393 GIRL TEAM
STATUS : NCDEX RMSEED AUG FUT BOUGHT @ 4313 LEVEL @4353 REACHED PROFIT Rs.8000/- VISIT @ ALL OUR PERFORMANCES
TODAY PERFORMANCE :
| No | SCHEME NAME | ACT | PROFIT |
| 1 | RM SEED AUGUST FUT | BUY | 8000 |
| TOTAL PROFIT | 8000 |
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES | ||
| 1 | OUR BROKERAGE HOUSE | 11 | 28 | 18 | 504 | ||
| 2 | ODIN S/W MAINTENANCE | | | | 299 | ||
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 | ||
| 4 | GOVT TAX EXTRA | | | | | ||
| | | Total Expenses | 3803.00 | ||||
| TOTAL INCOME | |||||||
| TOTAL INCOME FIRST TGT | 34800.00 | ||||||
| TOTAL EXPENSE | 3803.00 | ||||||
| NET INCOME/LOSS | 30997.00 | ||||||
| * COMMISSION PER LOT RS.9/- | |||||||
| BOTH SIDE RS.18/- | |||||||

WoW ! what a good information regarding trading. I always like to read such information, thanks for this updates.
ReplyDeleteMCX Tips With 100 Accuracy
Commodities Tips