DATE: AUG 24 , 2012
TIPS 1 :10.30 NCDEX RMSEED SEP FUT GO SHORT CALL @ 4465 S/L 4480 TGT 4361 BONUS TGT 4358 /4342 GIRL TEAM
STATUS: NCDEX RMSEED SEP FUT SOLD @4465 STOPLOSS @ 4480 LOSS Rs.3000- VISIT @ OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | RM SEED SEP FUT | SELL | 3000 |
| TOTAL PROFIT | 3000 |
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES | ||
| 1 | OUR BROKERAGE HOUSE | 16 | 36 | 18 | 648 | ||
| 2 | ODIN S/W MAINTENANCE | | | | 299 | ||
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 | ||
| 4 | GOVT TAX EXTRA | | | | | ||
| | | Total Expenses | 3947.00 | ||||
| TOTAL INCOME | |||||||
| TOTAL INCOME FIRST TGT | 33200.00 | ||||||
| TOTAL EXPENSE | 3947.00 | ||||||
| NET INCOME/LOSS | 29253.00 | ||||||
| * COMMISSION PER LOT RS.9/- | |||||||
| BOTH SIDE RS.18/- | |||||||
