THIS CALL GIVEN BY GOLDENNIFTY.COM
DATE: May 30 , 2012
TIPS-1 : 10.05 NCDEX RM SEED JUNE FUT GO LONG @ 3815 S/L 3804 TARGET 3845 BONUS TARGET/ 3865/ 3885 GIRL TEAM
FOLLOW UP SMS 1 : 10.10 NCDEX RM SEED JUNE FUT LONG CALL ENTERED @ 3845 GIRL TEAM
FOLLOW UP SMS 2 : 10.35 NCDEX RM SEED JUNE FUT LONG CALL CROSSED TARGET 1 @ 3845 IF COME UP BONUS LEVELS 3865/3885GIRL TEAM
FOLLOW UP SMS 2 : 13.50 NCDEX RM SEED JUNE FUT LONG CALL CROSSED TARGET 2 @ 3865 IF COME UP BONUS LEVELS3885/4905 GIRL TEAM
STATUS : NCDEX RM SEED JUNE FUT BOUGHT @ 3815 TARGET @ 3865 REACHED PROFIT RS.10000 VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE :
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | RM SEED JUN FUTURE | BUY | 10000 |
| TOTAL PROFIT | | 10000 |
TOTAL INCOME FIRST TGT :
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 19 | 78 | 18 | 1404 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | TOTAL EXPENSES | 3943.00 | ||
TOTAL INCOME FIRST TGT | 8300.00 | ||||
TOTAL EXPENCE | 3943.00 | ||||
NET INCOME/LOSS | 4357.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT :
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 19 | 78 | 18 | 1404 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | TOTAL EXPENSES | 3943.00 | ||
TOTAL INCOME TOTAL TGT | 89500.00 | ||||
TOTAL EXPENCE | 3943.00 | ||||
NET INCOME/LOSS | 85557.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment