TIPS 2 : 12.45 NCDEX RMSEED SHORT 4123 RE-ENTER IN OUR SEELING RATE@4123 S/L 4136 TGT 4105 BONUS TGT 4087 GIRL TEAM
FOLLOW UP SMS 2 : 14.30 NCDEX RMSEED AUG FUT SHORT CALL CROSSED LEVEL 1 @ 4105 BONUS TGT 4087/ 4067 GIRL TEAM
FOLLOW UP SMS 3 : 14.05 NCDEX RMSEED AUG FUT SHORT CALL CROSSED LEVEL 2 @4087 BONUS TGT/4067GIRL TEAM
STATUS : NCDEX RMSEED AUG FUT SOLD @ 4123LEVEL @4087REACHED PROFIT Rs.3600 /-VISIT @ ALL OUR PERFORMANCES
TODAY PERFORMANCE :
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | RM SEED AUGUST FUT | SELL | -1300 |
| 2 | RM SEED AUGUST FUT | SELL | 3600 |
| TOTAL PROFIT | 2300 |
TOTAL INCOME FIRST TARGET
| EXPENSES | |||||||
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES | ||
| 1 | OUR BROKERAGE HOUSE | 4 | 12 | 18 | 216 | ||
| 2 | ODIN S/W MAINTENANCE | | | | 299 | ||
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 | ||
| 4 | GOVT TAX EXTRA | | | | | ||
| | | | | | | ||
| | | Total Expenses | 3515.00 | ||||
| TOTAL INCOME | |||||||
| TOTAL INCOME FIRST TGT | 8600.00 | ||||||
| TOTAL EXPENSE | 3515.00 | ||||||
| NET INCOME/LOSS | 5085.00 | ||||||
| * COMMISSION PER LOT RS.9/- | | ||||||
| BOTH SIDE RS.18/- | |||||||

No comments:
Post a Comment