DATE: JULY 17 , 2012
TIPS 1 : 10.00 NCDEX RM SEED AUG FUT GO LONG CALL @4324 S/L 4309 TGT 4343 BONUS TGT 4363/4383 GIRL TEAM
FOLLOW UP SMS 2: 10.25 NCDEX RMSEED AUG FUT LONG CALL CROSSED LEVEL 1 @ 4343 BONUS TGT 4363/4383 GIRL TEAM
STATUS : NCDEX RMSEED AUG FUT BOUGHT @ 4324 LEVEL @4343 REACHED PROFIT Rs.3800/-VISIT @ ALL OUR PERFORMANCES
TODAY PERFORMANCE :
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | RM SEED AUGUST FUT | BUY | 3800 |
| TOTAL PROFIT | 3800 |
TO DAY FIRST INCOME
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES | ||
| 1 | OUR BROKERAGE HOUSE | 7 | 24 | 18 | 432 | ||
| 2 | ODIN S/W MAINTENANCE | | | | 299 | ||
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 | ||
| 4 | GOVT TAX EXTRA | | | | | ||
| | | Total Expenses | 3731.00 | ||||
| TOTAL INCOME FIRST TGT | 28000.00 | ||||||
| TOTAL EXPENSE | 3731.00 | ||||||
| NET INCOME/LOSS | 24269.00 | ||||||
| * COMMISSION PER LOT RS.9/- | |||||||
| BOTH SIDE RS.18/- | |||||||

No comments:
Post a Comment