DATE: JUNE 21 , 2012
TIPS 2: 10.10 NCDEX RMSEED JUL FUT GO LONG 3829 S/L 3818 TGT 3844 BONUS TARGETS 3859/3874 ALREADY HIGH 3830 GIRL TEAM
FOLLOW UP SMS 1: 10.40 NCDEX RMSEED JUL FUT (CMP 3830) LONG CALL ENTERED @ 3829 ALREADY HIGH 3830 GIRL TEAM
STATUS: NCDEX RMSEED JUL FUT BOUGHT @ 3829 STOP LOSS TRIGGERED @ 3818 LOSS RS. 2200/- VISIT @
TODAY PERFORMANCE
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | RMSEED JUL FUTURE | SELL | 2600 |
| 2 | RMSEED JUL FUTURE | BUY | 2200 |
| TOTAL PROFIT | 400 |
TOTAL INCOME FIRST TARGET
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES | ||
| 1 | OUR BROKERAGE HOUSE | 14 | 44 | 18 | 792.00 | ||
| 2 | ODIN S/W MAINTENANCE | | | | 299 | ||
| 3 | TIPS SUBSCRIPTION(INCLUDING TAX) | | | | 3000 | ||
| 4 | GOVT TAX EXTRA | | | | 240 | ||
| | | | | | | ||
| Total Expenses | 4331.00 | ||||||
| TOTAL INCOME FIRST TGT | 34400.00 | ||||||
| TOTAL EXPENCE | 4331.00 | ||||||
| NET INCOME/LOSS | 30069.00 | ||||||
| * COMMISSION PER LOT RS.9/- | |||||||
| BOTH SIDE RS.18/- | |||||||

No comments:
Post a Comment