THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JUNE 14 , 2012
TIPS 3: 12.44 NCDEX RMSEED JUL (CMP 3723) FUT 2 LOTS GO LONG 3726 S/L 3719 TGT 3734 BONUS TARGETS 3744/3753 STILL HIGH 3724 GIRL TEAM
FOLLOW UP SMS 2: 13.14 NCDEX RMSEED JUL FUT (CMP 3726) LONG CALL RE ENTERED RATE @ 3726 STILL HIGH 3735 GIRL TEAM
FOLLOW UP SMS 3: 13.18 NCDEX RMSEED JUL FUT (CMP 3732 ) LONG CROSSED LEVEL 1 @ 3734 BONUS TARGETS 3744/3753 STILL HIGH 3738 GIRL TEAM
STATUS: NCDEX RMSEED JUL FUT BOUGHT @ 3726 TARGET @ 3734 PROFIT RS. 1600/- VISIT @
TODAY PERFORMANCE
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | RMSEED JUL FUTURE | BUY | 1600 |
| 2 | RMSEED JUL FUTURE | BUY | 1400 |
| 3 | RMSEED JUL FUTURE | BUY | 1600 |
| TOTAL PROFIT | 1800 |
TOTAL INCOME FIRST TARGET
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 9 | 24 | 18 | 432.00 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION(INCLUDING TAX) | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | 240 |
| | | | | | |
| Total Expenses | 3971.00 | ||||
| TOTAL INCOME FIRST TGT | 21800.00 | ||||
| TOTAL EXPENCE | 3971.00 | ||||
| NET INCOME/LOSS | 17829.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment