THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JUNE 11 , 2012
TIPS – 2 : 10.30 NCDEX RMSEED JULY FUT GO LONG @ 3741 S/L 3732 TARGET 3752 BONUS TARGET 3765 / 3777
FOLLOW UP SMS 1 : 10.46 NCDEX SEED JULY FUT LONG CALL ENTERED @ 3741
FOLLOW UP SMS 2: 12.25 NCDEX RMSEED JULY FUT LONG CALL CROSSED LEVEL 1 @ 3752 BONUS TARGET 3765 / 3777 / 3789
STATUS : NCDEX RMSEED JULY FUT BOUGHT @ 3741 TARGET 3752 REACHED PROFIT RS. 2200/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | NCDEX RM SEED | BUY | 2200 |
| 2 | NCDEX RM SEED | SELL | -2000 |
| | TOTAL PROFIT | | 200 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 6 | 14 | 18 | 252.00 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION(INCLUDING TAX) | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | 240 |
| | | | | | |
| Total Expenses | 3791.00 | ||||
| TOTAL INCOME FIRST TGT | 15600.00 | ||||
| TOTAL EXPENCE | 3791.00 | ||||
| NET INCOME/LOSS | 11809.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment