THIS CALL GIVEN BY GOLDENNIFTY.COM
DATE: May 8, 2012
TIPS 3 : 12.33 NCDEX RM SEED MAY FUT 2 LOTS GO SHORT @ 3979 S/L 3990 LEVELS 3974/3967/3961 ( ALREADY LOW 3972 CMP 3987 ) GIRL TEAM
FOLLOW UP SMS 2 : 15.14 NCDEX RM SEED MAY FUT SHORT CALL STOPLOSS TRIGGERED @ 3990 (CMP 3995 ) GIRL TEAM
STATUS : NCDEX RM SEED MAY FUT SOLD@ 3979 STOPLOSS TRIGGERED @ 3990 LOSS RS.2200/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE :
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | RM SEED MAY FUTURE | BUY | -4000 |
| 2 | RM SEED MAY FUTURE | BUY | -4000 |
| 3 | RM SEED MAY FUTURE | SELL | -2200 |
| | TOTAL LOSS | | -10200 |
TOTAL INCOME FIRST TGT:
| Charge Category | Days | No of Trades | COMM* | EXPENSES |
| OUR BROKERAGE HOUSE | 5 | 24 | 18 | 432 |
| ODIN S/W MAINTENANCE | | | | 299 |
| TIPS SUBSCRIPTION | | | | 2000 |
| SERVICE TAX | | | | 240 |
| GOVT TAX EXTRA | | | | |
| | TOTAL EXPENSES | 2971.00 | ||
| TOTAL INCOME FIRST TGT | 2800.00 | |||
| TOTAL EXPENCE | 2971.00 | |||
| NET INCOME/LOSS | 5771.00 | |||
| * COMMISSION PER LOT RS.9/- | ||||
| BOTH SIDE RS.18/- | ||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 5 | 24 | 18 | 432 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 2971.00 | ||
| TOTAL INCOME TOTAL TGT | 15200.00 | ||||
| TOTAL EXPENCE | 2971.00 | ||||
| NET INCOME/LOSS | 12229.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment