THIS CALL GIVEN BY GOLDENNIFTY.COM
DATE: May 10, 2012
TIPS 2 : 14.15 NCDEX RM SEED MAY FUT 2 LOTS GO LONG RE-ENTER @ 3876 S/L 3860 LEVELS 3883/3892/3900 ( ALREADY HIGH 3915 CMP 3866 ) GIRL TEAM
FOLLOW UP SMS 1 : 14.21 NCDEX RM SEED MAY FUT LONG CALL RE-ENTERED RATE @ 3876 ( CMP 3878 ) GIRL TEAM
FOLLOW UP SMS 2 : 16.01 NCDEX RM SEED MAY FUT LONG CALL STOPLOSS TRIGGERED @ 3860 ( CMP 3861 ) GIRL TEAM
STATUS : NCDEX RM SEED MAY FUT BOUGHT @ 3876 STOPLOSS TRIGGERED @ 3860 PROFIT RS.3200/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | RM SEED MAY FUTURE | BUY | 7200 |
| 2 | RM SEED MAY FUTURE | BUY | -3200 |
| | TOTAL PROFIT | | 4000 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 7 | 30 | 18 | 540 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 3079.00 | ||
| TOTAL INCOME FIRST TGT | 1200.00 | ||||
| TOTAL EXPENCE | 3079.00 | ||||
| NET INCOME/LOSS | 4279.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 7 | 30 | 18 | 540 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 3079.00 | ||
| TOTAL INCOME TOTAL TGT | 30600.00 | ||||
| TOTAL EXPENCE | 3079.00 | ||||
| NET INCOME/LOSS | 27521.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment