THIS CALL GIVEN BY GOLDENNIFTY.COM
DATE: May 29 , 2012
TIPS-2 : 10.35 NCDEX RM SEED JUNE FUT GO LONG @ 3783 S/L 3774 TARGET 3792 BONUS TARGET 3805 / 3818 GIRL TEAM
FOLLOW UP SMS 1 : 11.05 NCDEX RM SEED JUNE FUT LONG CALL RE-ENTERED @ 3783
FOLLOW UP SMS 2 : 11.45 NCDEX RM SEED JUNE FUT LONG CALL CROSSED LEVEL 1 @ 3792 BONUS TARGET 3805 / 3818 GIRL TEAM
FOLLOW UP SMS 3 : 12.40 NCDEX RM SEED JUNE FUT LONG CALL CROSSED LEVEL 2 @ 3805 BONUS TARGET 3818 / 3833 GIRL TEAM
FOLLOW UP SMS 4 : 16.10 NCDEX RM SEED JUNE FUT LONG CALL CROSSED LEVEL 3 @3818 BONUS TARGET 3833 /3848 GIRL TEAM
STATUS : NCDEX RM SEED JUNE FUT BOUGHT @ 3783 TARGET @ 3833 REACHED PROFIT RS.10000/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | RM SEED | BUY | -1800 |
| 2 | RM SEED | BUY | 10000 |
| | TOTAL PROFIT | | 8200 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 19 | 74 | 18 | 1332 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 3871.00 | ||
| TOTAL INCOME FIRST TGT | 2300.00 | ||||
| TOTAL EXPENCE | 3871.00 | ||||
| NET INCOME/LOSS | 1571.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 19 | 74 | 18 | 1332 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 3871.00 | ||
| TOTAL INCOME TOTAL TGT | 79500.00 | ||||
| TOTAL EXPENCE | 3871.00 | ||||
| NET INCOME/LOSS | 75629.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment