THIS CALL GIVEN BY GOLDENNIFTY.COM
DATE: May 25, 2012
TIPS 2 : 12.39 NCDEX RM SEED JUN FUT (CMP 3693) 2 LOTS GO LONG @ 3697 S/L 3688 TGT 3708 IF COME UP BONUS LEVELS 3722/3736 ( HIGH 3695 ) GOLDEN GROUPS
FOLLOW UP SMS 1 : 12.40 NCDEX RM SEED JUN FUT (CMP 3697 ) LONG CALL ENTERED RATE @ 3697 GOLDEN GROUPS
FOLLOW UP SMS 2 : 12.44 NCDEX RM SEED JUN FUT ( CMP3707 ) LONG CALL CROSSED LEVEL1 @ 3708 IF COME UP OUR BONUS LEVEL 3722/3736/3750 ( HIGH 3708 ) GOLDEN GROUPS
FOLLOW UP SMS 3 : 12.58 NCDEX RM SEED JUN FUT ( CMP 3722 ) LONG CALL CROSSED LEVEL 2 @ 3722 IF COME UP OUR BONUS LEVEL 3736/3750/3765 ( HIGH 3724 ) GOLDEN GROUPS
STATUS : NCDEX RM SEED MAY FUT BOUGHT @ 3697 TARGET @ 3722 REACHED PROFIT RS.5000/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE :
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | RM SEED JUN FUTURE | SELL | -1800 |
| 2 | RM SEED JUN FUTURE | BUY | 5000 |
| | TOTAL PROFIT | | 3200 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 17 | 68 | 18 | 1224 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 3763.00 | ||
| TOTAL INCOME FIRST TGT | 700.00 | ||||
| TOTAL EXPENCE | 3763.00 | ||||
| NET INCOME/LOSS | 4463.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 17 | 68 | 18 | 1224 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 3763.00 | ||
| TOTAL INCOME TOTAL TGT | 68300.00 | ||||
| TOTAL EXPENCE | 3763.00 | ||||
| NET INCOME/LOSS | 64537.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment