THIS CALL GIVEN BY GOLDENNIFTY.COM
DATE: APR 19, 2012
TIPS 2: 14.24 CHANGE THE BUY ENTRY NCDEX RMSEED MAY FUT CMP 3905 2 LOTS GO LONG @ 3918 S/L 3906 LEVELS 3936/3955/3974 (HIGH 3908) GIRL
FOLLOW UP SMS 1: 14.46 NCDEX RMSEED MAY FUT LONG CALL ENTERED RATE @ 3918 (HIGH 3918 CMP 3916 ) GIRL
STATUS: NCDEX RMSEED APR FUT BOUGHT @3918 S/L @ 3906 LOSS RS.2400/-http://www.goldennifty.com/pages/chart_performs.php?scheme=Mustard%20%20Seeds%20-%20Rmseed
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | RMSEED MAY FUT | SELL | 4200.00 |
2 | RMSEED MAY FUT | BUY | -2400.00 |
| TOTAL PROFIT | | 1800.00 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 7 | 30 | 18 | 540 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
TOTAL EXPENSES | 3079.00 | ||||
TOTAL INCOME FIRST TGT | 4600.00 | ||||
TOTAL EXPENCE | 3079.00 | ||||
NET INCOME/LOSS | 7679.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 7 | 30 | 18 | 540 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
TOTAL EXPENSES | 3079.00 | ||||
TOTAL INCOME TOTAL TGT | 30600.00 | ||||
TOTAL EXPENCE | 3079.00 | ||||
NET INCOME/LOSS | 27521.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment